Stage × industry
Companies · 15 Nov 2026
| Stage | Physical AI | Chips | Bio | Energy | Cosmetics | Consumer | Total |
|---|---|---|---|---|---|---|---|
| 32 | 2 | 6 | 3 | · | · | 43 | |
| 52 | 4 | 12 | 5 | · | 6 | 79 | |
| 30 | 14 | 29 | 20 | 7 | 20 | 120 | |
| 68 | · | 28 | 7 | 2 | 24 | 129 | |
| 23 | 3 | 45 | 7 | 19 | 17 | 114 | |
| 9 | 3 | 5 | 7 | 2 | 11 | 37 | |
| 15 | 6 | 2 | 4 | 1 | 17 | 45 |
Scaling up 6 industries · 120 companies
Adding plants, lines, stores or logistics, or moving into late-stage trials and new capacity
- Physical AI Scaling production 30 companies
- Chips Capacity expansion 14 companies
- Bio Late clinical · capacity 29 companies
- Energy Capacity · large supply 20 companies
- Cosmetics Channel & production scale-up 7 companies
- Consumer Stores, plants & logistics 20 companies
Roles the companies at this stage carry
Share of this stage’s companies with the role
| Role family | Physical AI30 companies | Chips14 companies | Bio29 companies | Energy20 companies | Cosmetics7 companies | Consumer20 companies | Industries over half |
|---|---|---|---|---|---|---|---|
| Production & supply chainCarries across industries | 80% | 93% | 59% | 90% | 86% | · | 5 |
| Quality, regulatory & safety | 57% | 14% | 90% | 45% | 71% | 30% | 3 |
| R&D & design | 83% | 36% | 48% | 55% | · | 40% | 2 |
| Sales & business development | 7% | 14% | 59% | 30% | 14% | 30% | 1 |
| Field, installation & stores | 50% | · | · | 30% | · | 75% | 2 |
| Brand, merchandising & commerce | · | · | · | · | 29% | 70% | 1 |
| Management & strategy | 10% | · | · | · | · | · | 0 |
Production & supply chain is carried by more than half of this stage’s companies in 5 industries.
One year of people: this stage and the whole industry
○ whole industry · ● Scaling up
- Physical AI this stage +3.4% whole industry +3.7%
- Chips this stage +5.3% whole industry +4.4%
- Bio this stage +1.4% whole industry +1.9%
- Energy this stage +4.4% whole industry +0.2%
- Consumer this stage +0.2% whole industry −2.5%
In 3 of 5 industries, companies at this stage grew more than their industry as a whole.
Companies at this stage
Find by role
Pick a role to see the stages and industries where most companies carry it.
Share of each stage’s companies with the role
| Stage | Physical AI | Chips | Bio | Energy | Cosmetics | Consumer |
|---|---|---|---|---|---|---|
| R&D · prototype | · | · | 33% | · | · | · |
| Pilot · first production | 12% | · | 17% | 100% | · | · |
| Scaling up | 80% | 93% | 59% | 90% | 86% | · |
| Operations · rollout | 1% | · | 18% | 57% | · | · |
| Going global · localizing | 35% | · | 29% | 86% | 74% | · |
| M&A · integration | 22% | · | 20% | 86% | · | · |
| Restructuring | 20% | 67% | · | · | · | · |
Production & supply chain is carried by more than half of the companies at Scaling up in 5 industries and at Going global · localizing in 2 industries.
Source: National Pension Service · Oct 2025 → Sep 2026