Korea semiconductor people report
Month-by-month change in Korean semiconductor headcount · one report a month
| Month | Companies | Headcount | vs previous month | joined · left |
|---|---|---|---|---|
| Sept 2026 | 95 | 110,292 | +1,472 | 2,570 · 950 |
| Aug 2026 | 95 | 108,820 | +711 | 1,775 · 1,098 |
| Jul 2026 | 95 | 108,109 | +1,465 | 2,690 · 1,064 |
| Jun 2026 | 95 | 106,644 | +751 | 1,713 · 1,224 |
| May 2026 | 95 | 105,893 | +525 | 1,464 · 960 |
| Apr 2026 | 95 | 104,307 | +1,258 | 2,475 · 949 |
| Mar 2026 | 95 | 103,049 | −59 | 1,131 · 1,216 |
| Feb 2026 | 95 | 103,108 | +1,811 | 2,560 · 1,189 |
| Jan 2026 | 95 | 101,095 | −83 | 1,015 · 755 |
| Dec 2025 | 95 | 101,178 | +209 | 925 · 1,095 |
| Nov 2025 | 94 | 100,885 | +110 | 1,014 · 715 |
Source: National Pension Service workplace register (data.go.kr)