Korea semiconductor people report · Jan 2026
Pension-register members · 95 Korean semiconductor companies
Headcount (Jan 2026)101,095vs previous month −83
Joined · left this month1,015 · 755
Change by segment
| Segment | Companies | Headcount | vs previous month |
|---|---|---|---|
| Chip design | 25 | 5,634 | −18 |
| Fabs | 3 | 37,704 | +109 |
| Equipment | 24 | 10,660 | −69 |
| Materials & parts | 21 | 16,101 | −21 |
| Packaging & test | 14 | 13,867 | −45 |
| Global companies in Korea | 8 | 17,129 | −39 |
Most hires this month
Samsung Electronics is left out: its figure covers the whole company. Source: National Pension Service workplace register (data.go.kr)