Banseog BioHealth · By region
Pharma, biotech and medtech companies in Seongnam (Pangyo)
20 companies with a pension-registered workplace in Seongnam · Medtech & diagnostics · Biotech · Pharma · CRO · CDMO & bioprocess
Growing in Seongnam
SK Plasma +33 · Sky Labs +32 · SK Biopharmaceuticals +28
Companies with a workplace in Seongnam
| Company | Line | Company headcount | 11-month change |
|---|---|---|---|
| Humedix | Medtech & diagnostics | 389 | +9 (+2.4%) |
| Medipost | Biotech | 330 | +8 (+2.5%) |
| SK Biopharmaceuticals | Pharma | 293 | +28 (+10.6%) |
| CHA Biotech | Biotech | 289 | +2 (+0.7%) |
| Corestem Chemon | CRO | 269 | −23 (−7.9%) |
| Sartorius Korea Biotech | CDMO & bioprocess | 212 | +26 (+14.0%) |
| SK Plasma | Pharma | 209 | +33 (+18.8%) |
| Sky Labs | Medtech & diagnostics | 124 | +32 (+34.8%) |
| LaserOptek | Medtech & diagnostics | 94 | +6 (+6.8%) |
| OliX Pharmaceuticals | Biotech | 88 | +14 (+18.9%) |
| Micro Digital | CDMO & bioprocess | 88 | +2 (+2.3%) |
| Inventage Lab | Biotech | 85 | +8 (+10.4%) |
| AriBio | Biotech | 78 | −3 (−3.7%) |
| GeneMatrix | Medtech & diagnostics | 61 | −4 (−6.2%) |
| Protium Science | CDMO & bioprocess | 59 | +5 (+9.3%) |
| LabGenomics | Medtech & diagnostics | 48 | −102 (−68.0%) |
| TiumBio | Biotech | 48 | +4 (+9.1%) |
| Rznomics | Biotech | 46 | +5 (+12.2%) |
| Qurient | Biotech | 33 | +1 (+3.1%) |
| D&D Pharmatech | Biotech | 23 | −4 (−14.8%) |
Pension register members, Sept 2026. Headcount is the company total and can include people at workplaces elsewhere. Source: National Pension Service workplace register (data.go.kr)
Other regions
Gangnam, Seoul 22Seongnam (Pangyo) 20Yongin 10Yuseong, Daejeon (Daedeok Innopolis) 9Yeonsu, Incheon (Songdo) 8Cheongju (Osong · Ochang) 6Songpa, Seoul 6Seocho, Seoul 5Hwaseong (Hyangnam) 4Jung-gu, Seoul 4Seongdong, Seoul 4Guro, Seoul 4Gangseo, Seoul (Magok) 4Jongno, Seoul 3Yeongdeungpo, Seoul 3Chuncheon 3Anyang 3