Banseog BioHealth · By region
Pharma, biotech and medtech companies in Gangnam, Seoul
22 companies with a pension-registered workplace in Gangnam, Seoul · Pharma · CRO · Medtech & diagnostics · Biotech · CDMO & bioprocess
Growing in Gangnam, Seoul
Dongkook Pharmaceutical +73 · 아이콘클리니컬리서치코리아 +42 · PPD 한국지점 +30
Companies with a workplace in Gangnam, Seoul
| Company | Line | Company headcount | 11-month change |
|---|---|---|---|
| Dongkook Pharmaceutical | Pharma | 1,331 | +73 (+5.8%) |
| 아이콘클리니컬리서치코리아 | CRO | 472 | +42 (+9.8%) |
| AstraZeneca Korea | Pharma | 468 | +21 (+4.7%) |
| C&R Research | CRO | 465 | −44 (−8.6%) |
| Medtronic Korea | Medtech & diagnostics | 453 | +7 (+1.6%) |
| RP Bio | Biotech | 419 | −12 (−2.8%) |
| EuBiologics | Biotech | 377 | −10 (−2.6%) |
| PPD 한국지점 | CRO | 310 | +30 (+10.7%) |
| Thermo Fisher Scientific Korea | CDMO & bioprocess | 294 | −8 (−2.6%) |
| CHA Biotech | Biotech | 289 | +2 (+0.7%) |
| CTCBIO | Pharma | 247 | −3 (−1.2%) |
| Boston Scientific Korea | Medtech & diagnostics | 184 | +10 (+5.8%) |
| AITRICS | Medtech & diagnostics | 183 | +21 (+13.0%) |
| Parexel Korea | CRO | 162 | −7 (−4.1%) |
| ABL Bio | Biotech | 111 | +9 (+8.8%) |
| HUINNO | Medtech & diagnostics | 90 | +7 (+8.4%) |
| CMIC Korea | CRO | 72 | −7 (−8.9%) |
| Xcell Therapeutics | CDMO & bioprocess | 63 | −5 (−7.3%) |
| Shaperon | Biotech | 41 | −9 (−18.0%) |
| Doctornow | Medtech & diagnostics | 41 | −5 (−10.9%) |
| Nunaps | Medtech & diagnostics | 25 | −4 (−13.8%) |
| WELT | Medtech & diagnostics | 22 | −5 (−18.5%) |
Pension register members, Sept 2026. Headcount is the company total and can include people at workplaces elsewhere. Source: National Pension Service workplace register (data.go.kr)
Other regions
Gangnam, Seoul 22Seongnam (Pangyo) 20Yongin 10Yuseong, Daejeon (Daedeok Innopolis) 9Yeonsu, Incheon (Songdo) 8Cheongju (Osong · Ochang) 6Songpa, Seoul 6Seocho, Seoul 5Hwaseong (Hyangnam) 4Jung-gu, Seoul 4Seongdong, Seoul 4Guro, Seoul 4Gangseo, Seoul (Magok) 4Jongno, Seoul 3Yeongdeungpo, Seoul 3Chuncheon 3Anyang 3