Semiconductor companies in Cheonan
6 semiconductor companies with a pension-registered workplace in Cheonan
Growing in Cheonan
TSE +278 · Dukneolux +45 · Hanamat +42
Semiconductor companies with a workplace in Cheonan
| Company | Segment | Company headcount | 11-month change |
|---|---|---|---|
| TSE | Packaging & test | 1,160 | +278 (+31.5%) |
| Hanamat | Materials & parts | 741 | +42 (+6.0%) |
| Dstp | Materials & parts | 352 | +15 (+4.5%) |
| Dukneolux | Materials & parts | 330 | +45 (+15.8%) |
| Exicon | Equipment | 194 | +13 (+7.2%) |
| JT | Equipment | 184 | +26 (+16.5%) |
Headcount is the company total and can include people at workplaces elsewhere. Sept 2026. Source: National Pension Service workplace register (data.go.kr)
Other regions
Seongnam 19Hwaseong 14Seoul 11Yongin 7Cheongju 6Pyeongtaek 4Icheon 3Suwon 3Daejeon 3Incheon 3Gumi 3Anseong 3Ulsan 3