Semiconductor companies in Cheongju
6 semiconductor companies with a pension-registered workplace in Cheongju
Growing in Cheongju
Simmtech +132 · Keyfoundry +23 · nepes +20
Semiconductor companies with a workplace in Cheongju
| Company | Segment | Company headcount | 11-month change |
|---|---|---|---|
| Simmtech | Packaging & test | 2,910 | +132 (+4.8%) |
| Keyfoundry | Fabs | 1,641 | +23 (+1.4%) |
| nepes | Packaging & test | 1,147 | +20 (+1.8%) |
| DOOSAN TESNA | Packaging & test | 782 | +9 (+1.2%) |
| Wimco | Materials & parts | 508 | −5 (−1.0%) |
| Abov | Chip design | 211 | +3 (+1.4%) |
Headcount is the company total and can include people at workplaces elsewhere. Sept 2026. Source: National Pension Service workplace register (data.go.kr)
Other regions
Seongnam 19Hwaseong 14Seoul 11Yongin 7Cheonan 6Pyeongtaek 4Icheon 3Suwon 3Daejeon 3Incheon 3Gumi 3Anseong 3Ulsan 3