Semiconductor companies in Seongnam
19 semiconductor companies with a pension-registered workplace in Seongnam
Growing in Seongnam
Applied Materials +313 · Rebellions +81 · ISC +62
Semiconductor companies with a workplace in Seongnam
| Company | Segment | Company headcount | 11-month change |
|---|---|---|---|
| Applied Materials | Global companies in Korea | 2,508 | +313 (+14.3%) |
| Dongjin Semichem | Materials & parts | 1,310 | −6 (−0.5%) |
| Soulbrain | Materials & parts | 1,082 | −34 (−3.0%) |
| Telechips | Chip design | 495 | +11 (+2.3%) |
| Hitachihightech | Global companies in Korea | 487 | +37 (+8.2%) |
| ISC | Packaging & test | 409 | +62 (+17.9%) |
| PSK | Equipment | 332 | −4 (−1.2%) |
| Rebellions | Chip design | 314 | +81 (+34.8%) |
| Gaonchips | Chip design | 276 | +10 (+3.8%) |
| Semifive | Chip design | 264 | −1 (−0.4%) |
| YC | Equipment | 206 | +8 (+4.0%) |
| Exicon | Equipment | 194 | +13 (+7.2%) |
| Qualitas | Chip design | 169 | +6 (+3.7%) |
| Abco | Packaging & test | 151 | +15 (+11.0%) |
| Bossemi | Chip design | 150 | +31 (+26.1%) |
| Nextchip | Chip design | 137 | −60 (−30.5%) |
| DEEPX | Chip design | 134 | +37 (+38.1%) |
| Pixelplus | Chip design | 101 | −10 (−9.0%) |
| Semibrain | Chip design | 11 | +1 (+10.0%) |
Headcount is the company total and can include people at workplaces elsewhere. Sept 2026. Source: National Pension Service workplace register (data.go.kr)
Other regions
Hwaseong 14Seoul 11Yongin 7Cheongju 6Cheonan 6Pyeongtaek 4Icheon 3Suwon 3Daejeon 3Incheon 3Gumi 3Anseong 3Ulsan 3