Semiconductor companies in Seoul
11 semiconductor companies with a pension-registered workplace in Seoul
Growing in Seoul
Semiconductor companies with a workplace in Seoul
| Company | Segment | Company headcount | 11-month change |
|---|---|---|---|
| Hansolchem | Materials & parts | 722 | +27 (+3.9%) |
| Fadu | Chip design | 319 | +33 (+11.5%) |
| FuriosaAI | Chip design | 233 | +83 (+55.3%) |
| Dongwoonanatech | Chip design | 199 | +1 (+0.5%) |
| Teradyne | Global companies in Korea | 195 | +57 (+41.3%) |
| Mangoboost | Chip design | 137 | +30 (+28.0%) |
| Mobilint | Chip design | 132 | +49 (+59.0%) |
| Dicorp | Equipment | 112 | +4 (+3.7%) |
| Openedges | Chip design | 110 | −7 (−6.0%) |
| Hyperaccel | Chip design | 96 | +30 (+45.5%) |
| Chipsnmedia | Chip design | 85 | −4 (−4.5%) |
Headcount is the company total and can include people at workplaces elsewhere. Sept 2026. Source: National Pension Service workplace register (data.go.kr)
Other regions
Seongnam 19Hwaseong 14Yongin 7Cheongju 6Cheonan 6Pyeongtaek 4Icheon 3Suwon 3Daejeon 3Incheon 3Gumi 3Anseong 3Ulsan 3