Semiconductor companies in Hwaseong
14 semiconductor companies with a pension-registered workplace in Hwaseong
Growing in Hwaseong
ASML +245 · KLA +114 · Tokyo Electron +73
Semiconductor companies with a workplace in Hwaseong
| Company | Segment | Company headcount | 11-month change |
|---|---|---|---|
| ASML | Global companies in Korea | 2,687 | +245 (+10.0%) |
| Tokyo Electron | Global companies in Korea | 2,272 | +73 (+3.3%) |
| Dongjin Semichem | Materials & parts | 1,310 | −6 (−0.5%) |
| KLA | Global companies in Korea | 901 | +114 (+14.5%) |
| FST | Equipment | 876 | +61 (+7.5%) |
| Unisem | Equipment | 774 | −70 (−8.3%) |
| Zeus | Equipment | 584 | −29 (−4.7%) |
| Techwing | Equipment | 568 | +17 (+3.1%) |
| Foosung | Materials & parts | 394 | +15 (+4.0%) |
| PSK | Equipment | 332 | −4 (−1.2%) |
| Aurostech | Equipment | 205 | −10 (−4.7%) |
| Nextin | Equipment | 152 | +12 (+8.6%) |
| Coasiasemi | Chip design | 147 | +32 (+27.8%) |
| Iste | Equipment | 89 | ±0 (±0.0%) |
Headcount is the company total and can include people at workplaces elsewhere. Sept 2026. Source: National Pension Service workplace register (data.go.kr)
Other regions
Seongnam 19Seoul 11Yongin 7Cheongju 6Cheonan 6Pyeongtaek 4Icheon 3Suwon 3Daejeon 3Incheon 3Gumi 3Anseong 3Ulsan 3