Semiconductor companies in Yongin
7 semiconductor companies with a pension-registered workplace in Yongin
Growing in Yongin
Lam Research +627 · TES +46 · Justem +46
Semiconductor companies with a workplace in Yongin
| Company | Segment | Company headcount | 11-month change |
|---|---|---|---|
| Lam Research | Global companies in Korea | 2,679 | +627 (+63.3%) |
| Enftech | Materials & parts | 625 | −12 (−1.9%) |
| TES | Equipment | 474 | +46 (+10.8%) |
| Eugenetech | Equipment | 360 | +20 (+5.9%) |
| MKE | Materials & parts | 313 | +22 (+7.6%) |
| Unitest | Equipment | 188 | +4 (+2.2%) |
| Justem | Equipment | 169 | +46 (+37.4%) |
Headcount is the company total and can include people at workplaces elsewhere. Sept 2026. Source: National Pension Service workplace register (data.go.kr)
Other regions
Seongnam 19Hwaseong 14Seoul 11Cheongju 6Cheonan 6Pyeongtaek 4Icheon 3Suwon 3Daejeon 3Incheon 3Gumi 3Anseong 3Ulsan 3